Description
Product Details
Product Image | Parkland Item # | Size | Color | Texture | Weight | Substrate |
---|---|---|---|---|---|---|
Polywall PTC0118M special order item subject to minimum ordering requirements |
.060″ x 4´ x 10′ | Almond | Matte | .3 lb./S.F. | NA | |
Polywall PTC0046M | .060″ x 4´ x 8′ | Almond | Matte | .3 lb./S.F. | NA | |
Polywall PTC0020M | .060″ x 4´ x 10′ | Bright-White | Matte | .3 lb./S.F. | NA | |
Polywall PTC0045M | .060″ x 4´ x 8′ | Bright-White | Matte | .3 lb./S.F. | NA |
Product Image | Parkland Item # | Size | Color | Texture | Weight | Substrate |
---|---|---|---|---|---|---|
NRP NRP0128M | .090″ x 4´ x 10′ | Almond | Cracked-Ice | .5 lb./S.F. | NA | |
NRP NRP0134M | .090″ x 4´ x 8′ | Almond | Cracked-Ice | .5 lb./S.F. | NA | |
NRP NRP0034M | .090″ x 4´ x 10′ | Bright-White | Cracked-Ice | .5 lb./S.F. | NA | |
NRP NRP0035M | .090″ x 4´ x 8′ | Bright-White | Cracked-Ice | .5 lb./S.F. | NA |
Product Image | Parkland Item # | Size | Color | Texture | Weight | Substrate |
---|---|---|---|---|---|---|
Silk PTS0054M | .090″ x 4´ x 10′ | White | Silk | .5 lb./S.F. | NA | |
Silk PTS0055M | .090″ x 4´ x 8′ | White | Silk | .5 lb./S.F. | NA |
Uses
- Installs Over: Drywall
- Installs With: Adhesive
- Joinery Type: Polymer Moldings-1
- Matching Moldings: Almond or Bright-White
*Color of moldings is based on panel color
Key Physicals
- Waterproof: Yes
- Insulation Value: NA
- NRC: NA
- G21: Pass
- VOC: None Detectable
- Highly Reflective: Yes
Building Codes
- Flame & Smoke Class: C
- Special Classification: NA
- Safety Code: GREENGUARD Gold Certified